Adults
Size (in.) | Chest | Pant Outseam | Waist Circumference (unstretched) |
Adult small | 34 | 39 | 28 |
Adult medium | 37 | 40 | 30 |
Adult large | 40 | 41.5 | 33 |
Adult XL | 43 | 43 | 36 |
Adult XXL | 46 | 44.5 | 39 |
Adult XXXL | 49 | 46 | 42 |
NOTE: The Go With the Snow! Adult PJs are 2” longer in the Outseam than our other Family PJs.
Kids
Size (in.) | Chest | Pant Outseam | Waist Circumference (unstretched) |
Child S (size 6) | 26 | 29 | 23 |
Child M (size 7/8) | 27.5 | 32 | 24 |
Child L (size 9/10) | 29 | 34 | 25 |
Child XL (size 12) | 30.5 | 36 | 26 |
NOTE: The Go With the Snow! Kids PJs are 1” longer in the Outseam than our other Family PJs.
Toddlers
Size (in.) | Chest | Pant Outseam | Waist Circumference (unstretched) |
Toddler (12-18 months) | 17 | 17 | 17 |
Toddler (size 2) | 21 | 20 | 19 |
Toddler (size 3) | 22 | 23 | 21 |
Toddler (size 4) | 23 | 25 | 22 |
Toddler (size 5) | 24 | 27 | 23 |
The best way to determine fit is to compare the measurements provided above to a pair of pjs that you have that fit well.
Please note that the Adult PJ sizes have a drawstring in addition to elastic in the waistband so if you are unsure to order by length or waist, note that the waist can be made smaller with the use of the drawstring.
Kids’ and Toddlers’ PJs do not have a drawstring at the waist due to Child Safety Regulations.
All PJs have fairly tight-fitting cuffs at the wrist and ankles. That enables them to fit a variety of leg and arm lengths; if the PJ arms or legs are too long, they will not drag because the cuff will hold them in place.